![]() |
![]() |
Rådhustakett / Town hall - Honningsvåg Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 13:41 on 12/5/06 Temperature |
0.0°C |
|
| Dew Point | 0.0°C | ||
| Humidity | 0% | ||
| Barometer | 0.00hPa Rate 0.000hPa/hr |
||
| Wind Direction | |||
| Heat Index | 0.0°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 2853.00mm | ||
| Today's Extremes | |||
| High Temperature | 0.0°C at | ||
| Low Temperature | 0.0°C at | ||
| High Heat Index | 0.0°C at | ||
| Peak Wind Gust | 0mps at | ||
| Astronomical Data | |||
| Sunrise | 2:31 | ||
| Sunset | 15:52 | ||
| Moonrise | 15:12 | ||
| Moonset | 1:35 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet